NEW ANBERNIC RG405M
*RG405M latest system version V1.18
1.Optimize system
2.Optimize emulator frontend
Notice
It would be unable to flash back to the Official OS for RG405M once has installed the third-party OS, so as the warranty will be invalid.
RG405M TECHNICAL SPECIFICATION
Color | Black /Grey | |||
Material | Aluminum alloy CNC process | |||
Screen | The 4-inch IPS touch screen,resolution 640*480 | |||
CPU | Unisoc Tiger T618 64-bit octa-core 2*A75@2.0GHz+6*A55@2.0GHz | |||
GPU | Mali G52@850Mhz | |||
RAM | 4GB LPDDR4X@1866Mhz | |||
Storage | 128GB eMMC | |||
TF card | Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3172 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4267 games) |
|||
WIFI/ Bluetooth |
2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
System | Android 12 | |||
Games | Support Android games, support 20+ kinds of simulator. Support users to download games in relevant formats |
|||
Software | Built-in game front-end | |||
Language | Multilanguage | |||
Speaker | Hi-fi speaker | |||
Battery | Li-polymer battery 4500 mAh, charging 2hours, battery life 7 hours | |||
TF card | Support TF card expansion, up to 2TB | |||
Other function |
Built-in Hall joystick, six-axis gyroscope sensor, support OTA wireless upgrade, online matchmaking, streaming, wireless projection screen, vibration motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
Accessories | USB charging cable, giftbox , user manual, screen protector | |||
Box specification |
length 21.5cm | width 10cm | height 3cm | weight 0.413kg |
Console specification | length 16.3cm | width 7.6cm | height 1.59cm | weight 0.260kg |